SL/No | OWNER NAME | BRAND | NOS | FLOORS |
1 | DEWA | OTIS | 1 | G+2 |
2 | EMIRATES SEA DUBAI | SANYOSEM | 1 | B+G+1 |
3 | BIN SABT PROPERTIES, SATWA IN DUBAI | STAR | 3 | B+G+2+R |
4 | SULTHAN AHMED NASSER LOOTHA, DUBAI UAE | JOLIFT | 2 | G+8 |
5 | BIN FARDHAN PROPERTIES. DUBAI | OTIS | 1 | G+2 |
6 | AHMED SULTAN NASER LOOTAH, DUBAI | SIGMA | 1 | G+1 VILLA |
7 | M/S. BEL REMAITHA CLUB DUBAI, ALWARQA UAE | NON BRAND | 1 | G+1 VILLA |
8 | AL MEJAEETHI REAL ESTATE, DUBAI | STAR ELEVATOR | 2 | B+G+12 |
9 | ABDULLA MUBARAK, MUHAIZNA DUBAI | STAR ELEVATOR | 1 | G+1 VILLA |
10 | CITADEL PROPERTIES ,CITADEL LABOUR CAMP AL QUOZ 3 IN DUBAI | HYUNDAI | 1 | G+3 |
11 | MOZA VILLA, SHARJAH | SANYOSEM | 1 | G+1 |
12 | SHEIKA ABDULLA KALBAN, AWEER, DUBAI | STAR | 1 | G+1 |
13 | VAKSON REAL ESTATE, MIRDIFF, DUBAI, UAE | STAR | 4 | G+1 |
14 | SALAH AL SUHAIBI BUILDING | SIGMA | 1 | G+2 |
15 | MOHAMMAD ABDULLA AL MURAR DUBAI | OTIS | 1 |
|
16 | MONTREAL NAIF HOTEL LLC | SCHINDLER | 3 | B+G+M+4 |
17 | AL JESMI BLD CONT,DUBAI | NON BRAND | 1 | G+4 |
18 | AL OWAIS R/E, RIGGA, DUBAI | MITSUBISHI | 4 | G+M+7 |
19 | M/S. CINIMMAR ENGINEERING LLC, MIRDIF IN DUBAI, UAE | SANYOSEM | 1 | G+2 |
20 | ATLAS TELECOM , AL BARSHA IN DUBAI | DOPPLER | 1 | G+1 VILLA |
21 | HESSA MOHAMMED ALI ALAMERI , NAD AL SHEBA IN DUBAI | SANYOSEM | 1 | B+G+1+R |
22 | MR. ASHARAF ALI -AFRA KHALIFA AL FALASI BUILDING FRIJ MURRAR IN DUBAI | OASIS | 1 | G+4 |
23 | M/S. MGCO FOOD & BEVERAGE INDUSTRIAL FZE. MEMARI GROUP , WARE HOUSE AT JAFZA IN DUBAI | 1 HYUNDAI + 2 CARGO | 3 | G+M+1 |
24 | OMAR AHMAD ALI ALKOUS AL FALASI - VILLA -NAD AL SHEBA IN DUBAI | MP | 1 | G+1 |
25 | BENTA GRAND HOTEL - MUDHEENA IN DUBAI | 1 SIGMA & 1 STAR | 2 | B+G+3 |
26 | GOLDEN SKY REAL ESTATE JEBEL ALI IN DUBAI | NIPPON | 2 | G+3+R |
27 | GRAND CITY MALL DUBAI | FUJITECH | 3 | G+1 |
28 | GRAND HYPER MALL - MUHAISINA IN DUBAI | DOPPLER | 1 | G+1 |
29 | EL BORNO MEDICAL CLINIC - JUMEIRA 3 IN DUBAI | OTIS | 1 | B+G+1 |
30 | GREEN SEA HOTEL - SABKA DEIRA IN DUBAI | THYSSENKRUP | 1 | G+M+3 |
TOTAL SITE : 30 TOTAL LIFT : 49 |